All-class accuracy: 25.33%

Trained-class accuracy: 93.87%

ID Class Name N Trained Accuracy (%)
0 AM General Hummer SUV 2000 45 Yes 100.00
1 Acura RL Sedan 2012 32 No 0.00
2 Acura TL Sedan 2012 43 No 0.00
3 Acura TL Type-S 2008 42 Yes 100.00
4 Acura TSX Sedan 2012 41 No 0.00
5 Acura Integra Type R 2001 45 No 0.00
6 Acura ZDX Hatchback 2012 39 No 0.00
7 Aston Martin V8 Vantage Convertible 2012 45 No 0.00
8 Aston Martin V8 Vantage Coupe 2012 41 No 0.00
9 Aston Martin Virage Convertible 2012 33 Yes 90.91
10 Aston Martin Virage Coupe 2012 38 No 0.00
11 Audi RS 4 Convertible 2008 37 No 0.00
12 Audi A5 Coupe 2012 41 No 0.00
13 Audi TTS Coupe 2012 43 No 0.00
14 Audi R8 Coupe 2012 43 No 0.00
15 Audi V8 Sedan 1994 44 Yes 90.70
16 Audi 100 Sedan 1994 41 No 0.00
17 Audi 100 Wagon 1994 43 No 0.00
18 Audi TT Hatchback 2011 41 No 0.00
19 Audi S6 Sedan 2011 46 No 0.00
20 Audi S5 Convertible 2012 42 No 0.00
21 Audi S5 Coupe 2012 43 No 0.00
22 Audi S4 Sedan 2012 40 No 0.00
23 Audi S4 Sedan 2007 45 No 0.00
24 Audi TT RS Coupe 2012 40 Yes 97.44
25 BMW ActiveHybrid 5 Sedan 2012 34 No 0.00
26 BMW 1 Series Convertible 2012 36 No 0.00
27 BMW 1 Series Coupe 2012 41 No 0.00
28 BMW 3 Series Sedan 2012 43 No 0.00
29 BMW 3 Series Wagon 2012 42 Yes 95.12
30 BMW 6 Series Convertible 2007 44 No 0.00
31 BMW X5 SUV 2007 42 No 0.00
32 BMW X6 SUV 2012 42 No 0.00
33 BMW M3 Coupe 2012 45 No 0.00
34 BMW M5 Sedan 2010 41 Yes 100.00
35 BMW M6 Convertible 2010 41 No 0.00
36 BMW X3 SUV 2012 39 Yes 97.37
37 BMW Z4 Convertible 2012 41 No 0.00
38 Bentley Continental Supersports Conv. Convertible 2012 37 No 0.00
39 Bentley Arnage Sedan 2009 39 No 0.00
40 Bentley Mulsanne Sedan 2011 36 No 0.00
41 Bentley Continental GT Coupe 2012 35 Yes 67.65
42 Bentley Continental GT Coupe 2007 46 Yes 71.74
43 Bentley Continental Flying Spur Sedan 2007 45 Yes 84.09
44 Bugatti Veyron 16.4 Convertible 2009 33 No 0.00
45 Bugatti Veyron 16.4 Coupe 2009 44 Yes 93.02
46 Buick Regal GS 2012 35 No 0.00
47 Buick Rainier SUV 2007 43 No 0.00
48 Buick Verano Sedan 2012 38 Yes 100.00
49 Buick Enclave SUV 2012 42 Yes 97.62
50 Cadillac CTS-V Sedan 2012 43 No 0.00
51 Cadillac SRX SUV 2012 41 No 0.00
52 Cadillac Escalade EXT Crew Cab 2007 45 No 0.00
53 Chevrolet Silverado 1500 Hybrid Crew Cab 2012 40 No 0.00
54 Chevrolet Corvette Convertible 2012 40 Yes 97.44
55 Chevrolet Corvette ZR1 2012 47 No 0.00
56 Chevrolet Corvette Ron Fellows Edition Z06 2007 38 No 0.00
57 Chevrolet Traverse SUV 2012 44 Yes 93.18
58 Chevrolet Camaro Convertible 2012 45 No 0.00
59 Chevrolet HHR SS 2010 37 No 0.00
60 Chevrolet Impala Sedan 2007 43 No 0.00
61 Chevrolet Tahoe Hybrid SUV 2012 37 No 0.00
62 Chevrolet Sonic Sedan 2012 44 Yes 97.73
63 Chevrolet Express Cargo Van 2007 30 No 0.00
64 Chevrolet Avalanche Crew Cab 2012 45 No 0.00
65 Chevrolet Cobalt SS 2010 42 No 0.00
66 Chevrolet Malibu Hybrid Sedan 2010 39 No 0.00
67 Chevrolet TrailBlazer SS 2009 40 Yes 100.00
68 Chevrolet Silverado 2500HD Regular Cab 2012 38 Yes 97.37
69 Chevrolet Silverado 1500 Classic Extended Cab 2007 43 No 0.00
70 Chevrolet Express Van 2007 35 No 0.00
71 Chevrolet Monte Carlo Coupe 2007 45 No 0.00
72 Chevrolet Malibu Sedan 2007 45 Yes 84.09
73 Chevrolet Silverado 1500 Extended Cab 2012 44 No 0.00
74 Chevrolet Silverado 1500 Regular Cab 2012 44 No 0.00
75 Chrysler Aspen SUV 2009 44 No 0.00
76 Chrysler Sebring Convertible 2010 41 Yes 95.00
77 Chrysler Town and Country Minivan 2012 38 No 0.00
78 Chrysler 300 SRT-8 2010 49 No 0.00
79 Chrysler Crossfire Convertible 2008 43 No 0.00
80 Chrysler PT Cruiser Convertible 2008 45 Yes 100.00
81 Daewoo Nubira Wagon 2002 45 No 0.00
82 Dodge Caliber Wagon 2012 41 No 0.00
83 Dodge Caliber Wagon 2007 42 No 0.00
84 Dodge Caravan Minivan 1997 44 No 0.00
85 Dodge Ram Pickup 3500 Crew Cab 2010 43 Yes 97.62
86 Dodge Ram Pickup 3500 Quad Cab 2009 44 No 0.00
87 Dodge Sprinter Cargo Van 2009 40 No 0.00
88 Dodge Journey SUV 2012 44 No 0.00
89 Dodge Dakota Crew Cab 2010 41 Yes 92.68
90 Dodge Dakota Club Cab 2007 39 No 0.00
91 Dodge Magnum Wagon 2008 40 No 0.00
92 Dodge Challenger SRT8 2011 39 No 0.00
93 Dodge Durango SUV 2012 44 No 0.00
94 Dodge Durango SUV 2007 46 No 0.00
95 Dodge Charger Sedan 2012 41 No 0.00
96 Dodge Charger SRT-8 2009 42 No 0.00
97 Eagle Talon Hatchback 1998 46 Yes 100.00
98 FIAT 500 Abarth 2012 28 No 0.00
99 FIAT 500 Convertible 2012 34 No 0.00
100 Ferrari FF Coupe 2012 42 No 0.00
101 Ferrari California Convertible 2012 39 No 0.00
102 Ferrari 458 Italia Convertible 2012 40 No 0.00
103 Ferrari 458 Italia Coupe 2012 43 No 0.00
104 Fisker Karma Sedan 2012 44 No 0.00
105 Ford F-450 Super Duty Crew Cab 2012 42 Yes 100.00
106 Ford Mustang Convertible 2007 45 Yes 90.91
107 Ford Freestar Minivan 2007 44 No 0.00
108 Ford Expedition EL SUV 2009 45 No 0.00
109 Ford Edge SUV 2012 43 Yes 100.00
110 Ford Ranger SuperCab 2011 42 No 0.00
111 Ford GT Coupe 2006 46 Yes 91.11
112 Ford F-150 Regular Cab 2012 43 No 0.00
113 Ford F-150 Regular Cab 2007 45 No 0.00
114 Ford Focus Sedan 2007 45 No 0.00
115 Ford E-Series Wagon Van 2012 38 No 0.00
116 Ford Fiesta Sedan 2012 43 No 0.00
117 GMC Terrain SUV 2012 42 No 0.00
118 GMC Savana Van 2012 68 No 0.00
119 GMC Yukon Hybrid SUV 2012 43 No 0.00
120 GMC Acadia SUV 2012 45 No 0.00
121 GMC Canyon Extended Cab 2012 40 No 0.00
122 Geo Metro Convertible 1993 45 No 0.00
123 HUMMER H3T Crew Cab 2010 39 No 0.00
124 HUMMER H2 SUT Crew Cab 2009 44 No 0.00
125 Honda Odyssey Minivan 2012 42 No 0.00
126 Honda Odyssey Minivan 2007 41 Yes 95.12
127 Honda Accord Coupe 2012 39 Yes 89.74
128 Honda Accord Sedan 2012 39 No 0.00
129 Hyundai Veloster Hatchback 2012 41 No 0.00
130 Hyundai Santa Fe SUV 2012 42 Yes 83.33
131 Hyundai Tucson SUV 2012 44 No 0.00
132 Hyundai Veracruz SUV 2012 42 No 0.00
133 Hyundai Sonata Hybrid Sedan 2012 34 Yes 93.94
134 Hyundai Elantra Sedan 2007 42 No 0.00
135 Hyundai Accent Sedan 2012 24 No 0.00
136 Hyundai Genesis Sedan 2012 44 Yes 97.67
137 Hyundai Sonata Sedan 2012 40 No 0.00
138 Hyundai Elantra Touring Hatchback 2012 43 No 0.00
139 Hyundai Azera Sedan 2012 42 No 0.00
140 Infiniti G Coupe IPL 2012 34 No 0.00
141 Infiniti QX56 SUV 2011 33 No 0.00
142 Isuzu Ascender SUV 2008 40 No 0.00
143 Jaguar XK XKR 2012 47 Yes 95.65
144 Jeep Patriot SUV 2012 44 No 0.00
145 Jeep Wrangler SUV 2012 43 Yes 100.00
146 Jeep Liberty SUV 2012 45 No 0.00
147 Jeep Grand Cherokee SUV 2012 45 Yes 97.78
148 Jeep Compass SUV 2012 43 No 0.00
149 Lamborghini Reventon Coupe 2008 36 No 0.00
150 Lamborghini Aventador Coupe 2012 44 No 0.00
151 Lamborghini Gallardo LP 570-4 Superleggera 2012 36 Yes 94.29
152 Lamborghini Diablo Coupe 2001 45 No 0.00
153 Land Rover Range Rover SUV 2012 43 Yes 100.00
154 Land Rover LR2 SUV 2012 43 Yes 90.48
155 Lincoln Town Car Sedan 2011 39 No 0.00
156 MINI Cooper Roadster Convertible 2012 37 No 0.00
157 Maybach Landaulet Convertible 2012 29 No 0.00
158 Mazda Tribute SUV 2011 36 Yes 97.22
159 McLaren MP4-12C Coupe 2012 44 Yes 100.00
160 Mercedes-Benz 300-Class Convertible 1993 48 Yes 95.83
161 Mercedes-Benz C-Class Sedan 2012 46 No 0.00
162 Mercedes-Benz SL-Class Coupe 2009 37 No 0.00
163 Mercedes-Benz E-Class Sedan 2012 44 No 0.00
164 Mercedes-Benz S-Class Sedan 2012 45 No 0.00
165 Mercedes-Benz Sprinter Van 2012 41 No 0.00
166 Mitsubishi Lancer Sedan 2012 48 No 0.00
167 Nissan Leaf Hatchback 2012 42 No 0.00
168 Nissan NV Passenger Van 2012 39 No 0.00
169 Nissan Juke Hatchback 2012 44 No 0.00
170 Nissan 240SX Coupe 1998 46 No 0.00
171 Plymouth Neon Coupe 1999 44 No 0.00
172 Porsche Panamera Sedan 2012 44 No 0.00
173 Ram C/V Cargo Van Minivan 2012 41 No 0.00
174 Rolls-Royce Phantom Drophead Coupe Convertible 2012 31 No 0.00
175 Rolls-Royce Ghost Sedan 2012 39 No 0.00
176 Rolls-Royce Phantom Sedan 2012 44 No 0.00
177 Scion xD Hatchback 2012 42 No 0.00
178 Spyker C8 Convertible 2009 45 Yes 84.44
179 Spyker C8 Coupe 2009 43 Yes 64.29
180 Suzuki Aerio Sedan 2007 38 Yes 84.21
181 Suzuki Kizashi Sedan 2012 46 Yes 93.48
182 Suzuki SX4 Hatchback 2012 42 No 0.00
183 Suzuki SX4 Sedan 2012 41 No 0.00
184 Tesla Model S Sedan 2012 39 No 0.00
185 Toyota Sequoia SUV 2012 39 No 0.00
186 Toyota Camry Sedan 2012 44 Yes 97.67
187 Toyota Corolla Sedan 2012 44 No 0.00
188 Toyota 4Runner SUV 2012 41 No 0.00
189 Volkswagen Golf Hatchback 2012 43 No 0.00
190 Volkswagen Golf Hatchback 1991 46 Yes 100.00
191 Volkswagen Beetle Hatchback 2012 43 No 0.00
192 Volvo C30 Hatchback 2012 42 No 0.00
193 Volvo 240 Sedan 1993 46 Yes 97.78
194 Volvo XC90 SUV 2007 43 Yes 97.67
195 smart fortwo Convertible 2012 40 Yes 92.50

xRCA Web Demo

Predicted

Placeholder

Predicted

Placeholder

Predicted

Placeholder

This webpage contains a demo of eXtended Rapid Class Augmentation (xRCA), a progressive learning technique which allows addition of new classes into the model without having to retrain on old class data. This demo uses the Cars196 dataset, which contains ~16k images of 196 models of cars.

To begin, the model is trained on just 52 car types, and will only be able to recognize these classes -- however, you can repeatedly augment the model with new classes by checking their boxes and then clickling 'Train Model'. When you do this, the model will train itself ONLY on data from the new classes, and produce a model that can recognize the new class along with all the classes it was previously trained on.